
Property Attributes
- MLS#11615112
- TypeSingle Family
- CountyWILL
- CityPlainfield
- AreaPlainfield
- NeighborhoodLakewood Falls
- Zip60544
- StyleRanch
- Year Built1996
- Taxes$ 4648
- Price$ 225,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
- Lot Size6,098 SqFt
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Spacious 3 bedroom, 1 bath ranch home in Lakewood Falls subdivision is ready for your ideas. Home needs some TLC but has tons of potential. Features include, galley kitchen, open concept, fireplace, vaulted ceilings, main floor laundry, large master bedroom with shared full bath, and 2 car garage. Lovely backyard with golf course view. Close to elementary school, restaurants, shopping and highway. Don't miss out on this one.
Price History | |
---|---|
8/30/2022 | Listed $234,900 |
9/16/2022 | 1% - $232,900 |
10/5/2022 | 2% - $229,900 |
10/25/2022 | 3% - $225,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Ranch |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 70 |
Association Fee Includes | None |
Basement | None |
City | Plainfield |
Community Features | Park, Pool, Curbs, Sidewalks, Street Lights, Street Paved |
Cooling | Central Air |
County | Will |
Directions | LAKEWOOD FALLS DR-W 2 JUNCTION 2 JUNEAU 2 JANE |
Electric | Circuit Breakers |
Elementary School District | 202 |
Exterior Features | Patio |
Garage Spaces | 2 |
Heating | Natural Gas, Forced Air |
High School District | 202 |
Interior Features | Vaulted/Cathedral Ceilings, Wood Laminate Floors, First Floor Bedroom |
MLS Area | Plainfield |
Middle/Junior School District | 202 |
New Construction | No |
Percent Ownership | Fee Simple w/ HO Assn. |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Roof | Asphalt |
Sewer | Public Sewer |
Status | Active |
Street Name | Jane |
Subdivision Name | Lakewood Falls |
Tax Annual Amount | 4648.18 |
Tax Year | 2021 |
Total Rooms | 6 |
Township | Plainfield |
Virtual Tour | https://tours.vht.com/BWI/T434286895/nobranding |
Waterfront Y/N | No |
Year Built | 1996 |
Interior Features
Basement | None |
---|---|
Bedrooms Possible | 3 |
Fireplace Features | Wood Burning, Gas Starter |
Full Baths | 1 |
Livingareasource | Estimated |
Room Type | No additional rooms |
Street Suffix | Circle |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Days on Market | 161 |
---|---|
Living Area | 1100 |
Standard Status | Active |
Exterior | Aluminum Siding, Vinyl Siding |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 56 X 111 |
Lot Features | Golf Course Lot |
Lot Size Acres | 0.14 |
Model | ASCOT |
Parking Features | Driveway |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool