
Property Attributes
- MLS#11680838
- TypeSingle Family
- CountyDU PAGE
- CityCarol Stream
- AreaCarol Stream
- NeighborhoodShorewood
- Zip60188
- StyleRanch
- Year Built1962
- Taxes$ 8058
- Price$ 260,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1827
Data Source:
Midwest Real Estate Data (MRED)
Property Description
This home boasts an eat-in Kitchen complete with a Breakfast Bar and tons of cabinet space! Come see the huge Living Room, Master Bedroom with Private Bath, and three nice-sized bedrooms! Don't miss the large fenced yard! Close to shopping, restaurants, and entertainment. Investors welcome. Needs TLC, but it's reflected in the listing price! Sellers can close soon but need a leaseback that allows them to stay til summer 2023.
Price History | |
---|---|
11/30/2022 | Listed $260,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Dishwasher, Refrigerator |
Architectural Style | Ranch |
Assoc Fee Paid Per | Not Applicable |
Association Fee Includes | None |
Basement | None |
City | Carol Stream |
Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
Cooling | Central Air |
County | Du Page |
Directions | Gary N to Thunderbird West to Blackhawk S. to Shawnee W. |
Electric | 100 Amp Service |
Elementary School District | 93 |
Exterior Features | Deck |
Garage Spaces | 1 |
Heating | Natural Gas |
High School District | 87 |
MLS Area | Carol Stream |
Middle/Junior School District | 93 |
New Construction | No |
Percent Ownership | Fee Simple |
Possession | Closing, Immediate, Negotiable, Prior to Closing |
Property Type | Residential |
Property Type | Detached Single |
Roof | Asphalt |
Sewer | Sewer-Storm |
Status | Active |
Street Name | Shawnee |
Tax Annual Amount | 8058.4 |
Tax Year | 2021 |
Total Rooms | 6 |
Township | Bloomingdale |
Waterfront Y/N | No |
Year Built | 1962 |
Interior Features
Basement | Crawl |
---|---|
Bedrooms Possible | 4 |
Full Baths | 2 |
Livingareasource | Assessor |
Room Type | No additional rooms |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Days on Market | 9 |
---|---|
Living Area | 1827 |
Standard Status | Active |
Exterior | Aluminum Siding, Vinyl Siding, Steel Siding |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 75X134 |
Lot Features | Fenced Yard |
Other Equipment | Ceiling Fan(s) |
Water Source | Lake Michigan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool